- Property Info
- WalkScore
- Mortgage Info
- Share
In the heart of Marpole District. Great & quiet location. 3-1/2 storey ensuite on top floor with balcony. Ensuite in basement with private access from backyard. Double garage. Excellent school catchment.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 3 |
Price | $2,750,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $8,101 |
Kitchens | Login for access |
Year Built | 1992 |
Square Feet | 2350 |
Lot Size (Acres) | 0.09 |
Parking | Login for access |
Fireplace | 1 Electric |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | None |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Clothes Dryer
Clothes Washer
Dishwasher
Oven - Built In
Stove
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: Multiple Realty Ltd.
Loading WalkScore data...
Loading Mortgage Calculators...